Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | POLAR EXPRESS | Henderson 30 | 122 | DON DULEY | 45 | 20:05 | 07:56:55 | 11:51:55 | 11:26:18 | 1 |
2 | C | LIL'BOT | SANTANA 2023R | 155 | BENEDEK ERDOS | 168 | 20:05 | 11:08:31 | 15:03:31 | 12:20:03 | 2 |
3 | B | Lift Ticket | J-92S | 51 | PRATT | 99 | 20:05 | 10:25:40 | 14:20:40 | 12:49:53 | 3 |
4 | A | Stratos | J-105 | 323 | COFFIN/MOODY | 90 | 20:05 | 10:28:45 | 14:23:45 | 13:02:03 | 4 |
5 | B | MUSE | J-37 | 37 | DOUG FRIANT | 93 | 20:05 | 11:12:12 | 15:07:12 | 13:38:04 | 5 |
6 | A | Buffalo Theory | Henderson 30 | 120 | FASTIGGI | 45 | 20:05 | 10:20:20 | 14:15:20 | 13:44:34 | 6 |
7 | B | Schuss | J-30 | 294 | GIEZENDANNER | 138 | 20:05 | 14:44:00 | 18:39:00 | 15:51:26 | 7 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Multihull | SHOSHIN | F24C | 111 | TIM MCKEGNEY | -21 | 20:05 | 07:55:08 | 11:50:08 | 12:36:25 | 1 |
Sailwave Scoring Software 2.29.0
www.sailwave.com